Your tuition fees contribute to the success of Witten/Herdecke University. All students together account for 25% of the university budget. University and StudierendenGesellschaft (SG) specify tuition fees by agreement. On average you pay the same, no matter which of the three payment options you choose.
Below you find the contributions for all programs valid for enrollment in winter semester 23/24 (these are also valid for the summer semester 2024).
Studiengang/Study Programme | Regelstudienzeit/Standard period of study | Zahlungsdauer/Payment duration² | Beitragssatz/Rate of contribution³ |
---|---|---|---|
B.A. – Philosophie, Politik & Ökonomik | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
B.Sc. – Management | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
B.Sc. – Social Data Science | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
B.A. – Wirtschaft, Politik und Recht | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
B.A. – Global Sustainability | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
M.Sc. – Strategy & Organization [intern] | 4 Semester / 120 ECTS | 10 Jahre | 4 % |
M.Sc. – Strategy & Organization [extern] | 4 Semester / 120 ECTS | 10 Jahre | 5 % |
M.A. – General Management [intern] | 4 Semester / 120 ECTS | 10 Jahre | 4 % |
M.A. – General Management [extern] | 4 Semester / 120 ECTS | 10 Jahre | 5 % |
M.A. – Philosophy, Politics & Economics [intern] | 4 Semester / 120 ECTS | 10 Jahre | 4 % |
M.A. – Philosophy, Politics & Economics [extern] | 4 Semester / 120 ECTS | 10 Jahre | 5 % |
Studiengang/Study programme | Regelstudienzeit/Standard period of study | Monatlich (in RSZ)/monthly | Gesamt/Total |
---|---|---|---|
B.A. - Philosophie, Politik & Ökonomik | 6 Semester / 180 ECTS | 924,00 € | 33.264,00 € |
B.Sc. - Management | 6 Semester / 180 ECTS | 924,00 € | 33.264,00 € |
B.Sc. - Social Data Science | 6 Semester / 180 ECTS | 924,00 € | 33.264,00 € |
B.A. - Wirtschaft, Politik und Recht | 6 Semester / 180 ECTS | 924,00 € | 33.264,00 € |
B.A. - Global Sustainability | 6 Semester / 180 ECTS | 924,00 € | 33.264,00 € |
M.Sc. - Strategy & Organization [intern] | 4 Semester / 120 ECTS | 1.063,00 € | 25.512,00 € |
M.Sc. - Strategy & Organization [extern] | 4 Semester / 120 ECTS | 1.200,00 € | 28.800,00 € |
M.A. - General Management [intern] | 4 Semester / 120 ECTS | 874,00 € | 20.976,00 € |
M.A. - General Management [extern] | 4 Semester / 120 ECTS | 1.062,00 € | 25.488,00 € |
M.A. - Philosophy, Politics & Economics [intern] | 4 Semester / 120 ECTS | 842,00 € | 20.208,00 € |
M.A. - Philosophy, Politics & Economics [extern] | 4 Semester / 120 ECTS | 951,00 € | 22.824,00 € |
Studiengang/Study programme | Regelstudienzeit/Standard period of study | Monatlich (in RSZ)/monthly | Gesamt/Total | Zahlungsdauer/Payment duration | Beitragssatz/Contribution rate |
---|---|---|---|---|---|
B.A. - Philosophie, Politik & Ökonomik | 6 Semester / 180 ECTS | 462,00 € | 16.632,00 € | 10 Jahre | 4 % |
B.Sc. - Management | 6 Semester / 180 ECTS | 462,00 € | 16.632,00 € | 10 Jahre | 4 % |
B.Sc. - Social Data Science | 6 Semester / 180 ECTS | 462,00 € | 16.632,00 € | 10 Jahre | 4 % |
B.A. - Wirtschaft, Politik und Recht | 6 Semester / 180 ECTS | 462,00 € | 16.632,00 € | 10 Jahre | 4 % |
B.A. - Global Sustainability | 6 Semester / 180 ECTS | 462,00 € | 16.632,00 € | 10 Jahre | 4 % |
M.Sc. - Strategy & Organization [intern] | 4 Semester / 120 ECTS | 531,50 € | 12.756,00 € | 10 Jahre | 2 % |
M.Sc. - Strategy & Organization [extern] | 4 Semester / 120 ECTS | 600,00 € | 14.400,00 € | 10 Jahre | 2,5 % |
M.A. - General Management [intern] | 4 Semester / 120 ECTS | 437,00 € | 10.488,00 € | 10 Jahre | 2 % |
M.A. - General Management [extern] | 4 Semester / 120 ECTS | 531,50 € | 12.744,00 € | 10 Jahre | 2,5 % |
M.A. - Philosophy, Politics & Economics [intern] | 4 Semester / 120 ECTS | 421,00 € | 10.104,00 € | 10 Jahre | 2 % |
M.A. - Philosophy, Politics & Economics [extern] | 4 Semester / 120 ECTS | 475,50 € | 11.412,00 € | 10 Jahre | 2,5 % |
For enrollment in winter semester 24/25 (and summer semester 2025) new tuition fees are valid in accordance with the fee regulations of the Universität Witten/Herdecke:
Studiengang/Study Programme | Regelstudienzeit/Standard period of study | Zahlungsdauer/Payment duration² | Beitragssatz/Rate of contribution³ |
---|---|---|---|
B.A. – Philosophie, Politik & Ökonomik | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
B.Sc. – Management | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
B.Sc. – Social Data Science | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
B.A. – Wirtschaft, Politik und Recht | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
B.A. – Global Sustainability | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
B.Sc. – Management & Psychologie | 6 Semester / 180 ECTS | 10 Jahre | 8 % |
M.Sc. – Strategy & Organization [intern] | 4 Semester / 120 ECTS | 10 Jahre | 4 % |
M.Sc. – Strategy & Organization [extern] | 4 Semester / 120 ECTS | 10 Jahre | 5 % |
M.A. – General Management [intern] | 4 Semester / 120 ECTS | 10 Jahre | 4 % |
M.A. – General Management [extern] | 4 Semester / 120 ECTS | 10 Jahre | 5 % |
M.A. – Philosophy, Politics & Economics [intern] | 4 Semester / 120 ECTS | 10 Jahre | 4 % |
M.A. – Philosophy, Politics & Economics [extern] | 4 Semester / 120 ECTS | 10 Jahre | 5 % |
Studiengang/Study programme | Regelstudienzeit/Standard period of study | Monatlich (in RSZ)/monthly | Gesamt/Total |
---|---|---|---|
B.A. – Philosophie, Politik & Ökonomik | 6 Semester / 180 ECTS | 988,00 € | 35.568,00 € |
B.Sc. – Management | 6 Semester / 180 ECTS | 988,00 € | 35.568,00 € |
B.Sc. – Social Data Science | 6 Semester / 180 ECTS | 988,00 € | 35.568,00 € |
B.A. – Wirtschaft, Politik und Recht | 6 Semester / 180 ECTS | 988,00 € | 35.568,00 € |
B.A. – Global Sustainability | 6 Semester / 180 ECTS | 988,00 € | 35.568,00 € |
B.Sc. – Management & Psychologie | 6 Semester / 180 ECTS | 988,00 € | 35.568,00 € |
M.Sc. – Strategy & Organization [intern] | 4 Semester / 120 ECTS | 1.199,00 € | 28.776,00 € |
M.Sc. – Strategy & Organization [extern] | 4 Semester / 120 ECTS | 1.353,00 € | 32.472,00 € |
M.A. – General Management [intern] | 4 Semester / 120 ECTS | 922,00 € | 22.128,00 € |
M.A. – General Management [extern] | 4 Semester / 120 ECTS | 1.120,00 € | 26.880,00 € |
M.A. – Philosophy, Politics & Economics [intern] | 4 Semester / 120 ECTS | 867,00 € | 20.808,00 € |
M.A. – Philosophy, Politics & Economics [extern] | 4 Semester / 120 ECTS | 979,00 € | 23.496,00 € |
Studiengang/Study programme | Regelstudienzeit/Standard period of study | Monatlich (in RSZ)/monthly | Gesamt/Total | Zahlungsdauer/Payment duration | Beitragssatz/Contribution rate |
---|---|---|---|---|---|
B.A. – Philosophie, Politik & Ökonomik | 6 Semester / 180 ECTS | 494,00 € | 17.784,00 € | 10 Jahre | 4 % |
B.Sc. – Management | 6 Semester / 180 ECTS | 494,00 € | 17.784,00 € | 10 Jahre | 4 % |
B.Sc. – Social Data Science | 6 Semester / 180 ECTS | 494,00 € | 17.784,00 € | 10 Jahre | 4 % |
B.A. – Wirtschaft, Politik und Recht | 6 Semester / 180 ECTS | 494,00 € | 17.784,00 € | 10 Jahre | 4 % |
B.A. – Global Sustainability | 6 Semester / 180 ECTS | 494,00 € | 17.784,00 € | 10 Jahre | 4 % |
B.Sc. – Management & Psychologie | 6 Semester / 180 ECTS | 494,00 € | 17.784,00 € | 10 Jahre | 4 % |
M.Sc. – Strategy & Organization [intern] | 4 Semester / 120 ECTS | 599,50 € | 14.388,00 € | 10 Jahre | 2 % |
M.Sc. – Strategy & Organization [extern] | 4 Semester / 120 ECTS | 676,50 € | 16.236,00 € | 10 Jahre | 2,5 % |
M.A. – General Management [intern] | 4 Semester / 120 ECTS | 461,00 € | 11.064,00 € | 10 Jahre | 2 % |
M.A. – General Management [extern] | 4 Semester / 120 ECTS | 560,00 € | 13.440,00 € | 10 Jahre | 2,5 % |
M.A. – Philosophy, Politics & Economics [intern] | 4 Semester / 120 ECTS | 433,50 € | 10.404,00 € | 10 Jahre | 2 % |
M.A. – Philosophy, Politics & Economics [extern] | 4 Semester / 120 ECTS | 489,50 € | 11.748,00 € | 10 Jahre | 2,5 % |
1 All information without guarantee – see limitations of liability
2 The payment period is the number of repayment years specified in the contract. A calendar year is a repayment year if the contract holder is not exempt from repayment.
3 Contractually defined percentage of the relevant income (relevant income, see FAQ).
4 Internal are those Master students who have previously completed a Bachelor’s degree at Witten/Herdecke University. All other students are considered external.
Tuition fees for degree programmes offered at Witten/Herdecke University are listed in the Regulations on Fees, which you can find here on the university website. The Regulations on Fees of Witten/Herdecke University contain details of tuition fees payable for individual programmes.
Furthermore, you can download a model contract (exemplary for a PPE-degree, not up to date) which students may conclude with StudierendenGesellschaft if they opt for payment after graduation or later payment by halves.
LIMITATION OF LIABILITY
The StudierendenGesellschaft makes no guarantees for the correctness, completeness or topicality of information pertaining to contribution rates. This information serves solely non-binding, general purposes of information and is no substitute for individual one-on-one counseling. Only the contribution regulations of the Universität Witten/Herdecke are legally binding. The liability of the StudierendenGesellschaft for information relevant to contribution rates is limited to typical and predictable damages resulting from the violation of a cardinal duty (an obligation whose fulfillment only makes the use of this information possible in the first place, and which fulfillment the user of this information may trust in on a regular basis) on the part of the StudierendenGesellschaft. This applies neither to damages resulting from injury of the user’s life, limb or health based on culpable non-fulfillment of obligations by the Student’s Association, its legal representatives or proxies, nor to any other damages resulting from intentional or grossly negligent dereliction of duty. Spelling errors may occur and this information in english is just for easier understanding of the Contribution Guidelines. The student needs to consent with the original Beitragsordnung as it is presented in german.